HONDA BEAT • MATIC

Honda BeAT

New BeAT Sporty CBS — satu model Honda BeAT untuk kebutuhan mobilitas harian, dengan pilihan DP dan tenor kredit Adira.

Rp 19.725.000
OTR Honda Bogor Raya • New BeAT Sporty CBS

WhatsApp & Dapatkan Promo

Honda BeAT Sporty CBS Momorev
NAVIGASI BEAT

Pilih Tipe & Program

Pilih satu tipe BeAT. Halaman akan langsung menuju simulasi DP, tenor, cicilan, dan voucher tipe tersebut.

Honda BeAT Sporty CBS

Model yang ditampilkan di halaman ini adalah New BeAT Sporty CBS. Harga OTR dan seluruh pilihan kredit ditampilkan dari satu tabel agar konsumen tidak bingung dengan listing BeAT yang berbeda.

Mesin109,5 cc eSP
InjeksiPGM-FI
TransmisiV-Matic
PengeremanCBS
SIMULASI KREDIT ADIRA

DP & Cicilan Honda BeAT

OTR Rp 19.725.000. Pilih DP sesuai kemampuan dan lihat cicilan berdasarkan price list Adira.

NEW BEAT SPORTY CBS — OTR Rp 19.725.000
DP 11 Bulan 17 Bulan 23 Bulan 29 Bulan 35 Bulan
Rp 2.000.000 Rp 2.117.000 Rp 1.500.000 Rp 1.199.000 Rp 1.032.000 Rp 927.000
Rp 2.500.000 Rp 2.065.000 Rp 1.463.000 Rp 1.169.000 Rp 1.006.000 Rp 905.000
Rp 3.000.000 Rp 2.003.000 Rp 1.420.000 Rp 1.132.000 Rp 976.000 Rp 880.000
Rp 4.000.000 Rp 1.898.000 Rp 1.345.000 Rp 1.074.000 Rp 924.000 Rp 834.000
Rp 4.500.000 Rp 1.845.000 Rp 1.307.000 Rp 1.045.000 Rp 902.000 Rp 812.000
Rp 5.000.000 Rp 1.788.000 Rp 1.270.000 Rp 1.018.000 Rp 878.000 Rp 791.000
Rp 5.500.000 Rp 1.736.000 Rp 1.235.000 Rp 991.000 Rp 855.000 Rp 771.000
Rp 6.000.000 Rp 1.684.000 Rp 1.200.000 Rp 964.000 Rp 834.000 Rp 752.000
Rp 6.500.000 Rp 1.631.000 Rp 1.164.000 Rp 936.000 Rp 810.000 Rp 732.000
Rp 7.000.000 Rp 1.577.000 Rp 1.126.000 Rp 906.000 Rp 785.000 Rp 710.000
Rp 7.500.000 Rp 1.524.000 Rp 1.090.000 Rp 879.000 Rp 762.000 Rp 690.000
Rp 8.000.000 Rp 1.471.000 Rp 1.054.000 Rp 851.000 Rp 739.000 Rp 670.000
Rp 8.500.000 Rp 1.428.000 Rp 1.017.000 Rp 823.000 Rp 716.000 Rp 650.000
Rp 9.000.000 Rp 1.381.000 Rp 1.001.000 Rp 816.000 Rp 715.000 Rp 653.000
Rp 9.500.000 Rp 1.328.000 Rp 961.000 Rp 783.000 Rp 687.000 Rp 627.000
Rp 10.000.000 Rp 1.273.000 Rp 923.000 Rp 754.000 Rp 662.000 Rp 605.000
Rp 10.500.000 Rp 1.217.000 Rp 884.000 Rp 723.000 Rp 635.000 Rp 582.000
Rp 11.000.000 Rp 1.165.000 Rp 848.000 Rp 696.000 Rp 613.000 Rp 562.000
Rp 11.500.000 Rp 1.112.000 Rp 812.000 Rp 668.000 Rp 590.000 Rp 543.000
Rp 12.000.000 Rp 1.056.000 Rp 773.000 Rp 637.000 Rp 563.000 Rp 519.000

Angka mengikuti tabel yang Anda kirim untuk New BeAT Sporty CBS. Konfirmasi harga, promo, biaya administrasi/asuransi, dan ketersediaan terbaru kepada Momorev.

Tanya Cicilan via WhatsApp

PROMO MOMOREV • TEST PROGRAM

🎟️ Voucher Diskon BeAT CBS

Discount program digunakan untuk mengurangi nilai DP. Pilih DP dan tenor untuk melihat DP setelah discount.

Claim Voucher Diskon BeAT CBS

PROGRAM ADIRA • CB ISS = CBS ISS

NEW BEAT SPORTY CBS ISS DELUXE

OTR Rp20.775.000. Data pembiayaan mengikuti Price List Adira Honda Bogor Raya.

NEW BEAT SPORTY CBS ISS DELUXE — OTR Rp20.775.000
DP 11 Bulan 17 Bulan 23 Bulan 29 Bulan 35 Bulan
Rp2.100.000 Rp2.224.000 Rp1.575.000 Rp1.259.000 Rp1.083.000 Rp973.000
Rp2.600.000 Rp2.171.000 Rp1.538.000 Rp1.229.000 Rp1.057.000 Rp951.000
Rp3.200.000 Rp2.098.000 Rp1.487.000 Rp1.187.000 Rp1.022.000 Rp922.000
VOUCHER MOMOREV • PROGRAM CB ISS

🎟️ Voucher Diskon BeAT CBS ISS

Discount program mengurangi nilai DP. Tenor dan cicilan tetap ditampilkan.

Claim Voucher Diskon CBS ISS

PROGRAM SMARTKEY / KEYLESS • ADIRA

NEW BEAT SPORTY CBS ISS DELUXE SMARTKEY (KEYLESS)

OTR Rp21.350.000. Data pembiayaan mengikuti Price List Adira Honda Bogor Raya.

NEW BEAT SPORTY DELUXE SMART KEY — OTR Rp21.350.000
DP 11 Bulan 17 Bulan 23 Bulan 29 Bulan 35 Bulan
Rp2.200.000 Rp2.278.000 Rp1.613.000 Rp1.289.000 Rp1.109.000 Rp997.000
Rp2.700.000 Rp2.224.000 Rp1.576.000 Rp1.259.000 Rp1.083.000 Rp975.000
Rp3.300.000 Rp2.150.000 Rp1.525.000 Rp1.216.000 Rp1.046.000 Rp943.000
Rp4.300.000 Rp2.046.000 Rp1.450.000 Rp1.156.000 Rp995.000 Rp899.000
Rp5.000.000 Rp1.969.000 Rp1.397.000 Rp1.121.000 Rp966.000 Rp870.000
Rp5.500.000 Rp1.915.000 Rp1.360.000 Rp1.092.000 Rp942.000 Rp849.000
Rp6.000.000 Rp1.861.000 Rp1.323.000 Rp1.062.000 Rp917.000 Rp827.000
Rp6.500.000 Rp1.808.000 Rp1.286.000 Rp1.033.000 Rp892.000 Rp806.000
Rp7.000.000 Rp1.754.000 Rp1.248.000 Rp1.005.000 Rp868.000 Rp785.000
Rp7.500.000 Rp1.700.000 Rp1.211.000 Rp975.000 Rp843.000 Rp763.000
Rp8.000.000 Rp1.646.000 Rp1.174.000 Rp946.000 Rp819.000 Rp742.000
Rp8.500.000 Rp1.592.000 Rp1.136.000 Rp916.000 Rp794.000 Rp722.000
Rp9.000.000 Rp1.538.000 Rp1.098.000 Rp887.000 Rp769.000 Rp708.000
Rp9.500.000 Rp1.485.000 Rp1.060.000 Rp857.000 Rp743.000 Rp688.000
Rp10.000.000 Rp1.430.000 Rp1.023.000 Rp827.000 Rp718.000 Rp675.000
Rp10.500.000 Rp1.376.000 Rp985.000 Rp797.000 Rp693.000 Rp659.000
Rp11.000.000 Rp1.321.000 Rp946.000 Rp767.000 Rp668.000 Rp648.000
Rp11.500.000 Rp1.266.000 Rp908.000 Rp737.000 Rp643.000 Rp630.000
Rp12.000.000 Rp1.211.000 Rp869.000 Rp709.000 Rp617.000 Rp606.000
Rp12.500.000 Rp1.156.000 Rp831.000 Rp678.000 Rp591.000 Rp586.000
Rp13.000.000 Rp1.101.000 Rp792.000 Rp656.000 Rp570.000 Rp566.000

VOUCHER MOMOREV • SMARTKEY

🎟️ Voucher Diskon BeAT Deluxe Keyless (SmartKey)

Discount khusus Deluxe Keyless = SmartKey digunakan untuk mengurangi nilai DP. Tenor dan cicilan tetap ditampilkan.

Claim Voucher Diskon SmartKey

PROGRAM BEAT STREET • ADIRA

NEW BEAT STREET

OTR Rp20.900.000. Data pembiayaan mengikuti Price List Adira Honda Bogor Raya.

NEW BEAT STREET — OTR Rp20.900.000
DP 11 Bulan 17 Bulan 23 Bulan 29 Bulan 35 Bulan
Rp2.100.000 Rp2.239.000 Rp1.585.000 Rp1.267.000 Rp1.090.000 Rp980.000
Rp2.700.000 Rp2.174.000 Rp1.540.000 Rp1.230.000 Rp1.059.000 Rp953.000
Rp3.200.000 Rp2.111.000 Rp1.497.000 Rp1.194.000 Rp1.027.000 Rp927.000
VOUCHER MOMOREV • BEAT STREET

🎟️ Voucher Diskon BeAT Street

Discount khusus BeAT Street digunakan untuk mengurangi nilai DP. Tenor dan cicilan tetap ditampilkan.

Claim Voucher Diskon BeAT Street

Honda BeAT di Momorev

Satu model, satu halaman, satu tabel harga kredit.

Hubungi Momorev